Home    |    About Us    |    New Client Registration    |    Portfolio    |    Demat    |    Back Office    |    KJMC Knowledge Center    |    Career    |    Contact Us    |    Sitemap   
BSE NSE
NSE Currency Futures
Product :-
  Price Best Buy Best Sell    
Expiry Date LTP Change %Chg Prev Open High Low Price Qty Price Qty Volume OI
28-Sep-10 46.60 -0.16 -0.34 46.76 46.65 46.72 46.58 46.58 2138 46.58 684 2115272 559693
28-Sep-10 59.33 -0.15 -0.24 59.48 59.41 59.42 59.17 59.28 1 59.30 3 41621 22663
28-Sep-10 71.82 -0.48 -0.67 72.31 72.17 72.24 71.79 71.80 2 71.87 1 6820 6246
28-Sep-10 55.71 -0.13 -0.23 55.83 55.74 55.87 55.67 55.67 2 55.70 10 2288 15275
27-Oct-10 55.98 -0.08 -0.13 56.05 55.99 56.10 55.93 55.93 1 55.99 3 1240 2680
27-Oct-10 72.09 -0.52 -0.72 72.61 72.41 72.45 72.05 72.01 1 72.12 20 485 384
27-Oct-10 59.53 -0.18 -0.31 59.71 59.60 59.62 59.43 59.52 1 59.64 25 423 1102
27-Oct-10 46.81 -0.15 -0.32 46.96 46.90 46.92 46.79 46.79 400 46.80 200 86963 190556
26-Nov-10 59.85 -0.15 -0.25 60.00 59.71 59.85 59.71 59.01 100 59.90 2 750 745
26-Nov-10 47.01 -0.14 -0.31 47.16 47.08 47.12 47.00 46.99 550 47.01 151 16367 59785
PREV || NEXT
Note : * LTP Stands for Last Traded Price as on 09 Sep, 2010 04:59
Back Top
NSE   |    BSE   |    SEBI   |    RBI   |    CDSL   |    NCDEX   |    MCX   |    MCX-SX   |    Ministry of Finance   |    Forward Market Commission
FAQs - Arbitration   |    Investor Protection
Important message for CDSL A/c. holders : With effect from August 16, 2010, PAN non-compliant Demat Accounts shall also be Suspended for Credit
Disclaimer | Privacy Policy  | Broker Norms | EMS  | Terms of Use  | PMLA  | Other Policies  | Client Registration Kit (Broking)
Shareholder Services |  Investor Grievance - grievance@kjmc.com |  Demat account holder's grievance
SEBI Regn. No : F&O : INF 230719932 | NSE : INB 230719932 | BSE : INB 010719939 | MCX SX INE260719932 | MCX FMC MCX/TM/CORP/1772
DP ID : 12056800 | SEBI Registration number : IN-DP-CDSL-462-2008
Mutual Fund ARN numberĀ  2386 | Category I Merchant Banker INM000002509
Copyright @ 2008 KJMC All rights reserved.
Designed, developed & powered by
C-MOTS Infotech (ISO 9001:2008 certified)