Home    |    About Us    |    New Client Registration    |    Portfolio    |    Demat    |    Back Office    |    KJMC Knowledge Center    |    Career    |    Contact Us    |    Sitemap   
BSE NSE
MCX Currency Futures
Product :
  Price Best Buy Best Sell      
Expiry Date LTP Change %Chg Prev.Close Open High Low Price Qty Price Qty Volume Open Interest
(No. of Contracts)
Value
(In Cr.)
07-Sep-10 59.97 -0.14 -0.23 60.11 60.01 60.02 59.85 59.97 15 59.97 5 77556 9780 464.8488
27-Sep-10 72.21 0.47 0.66 71.74 71.80 72.26 71.80 72.21 1 72.22 2 8554 8563 61.6148
28-Sep-10 46.89 0.19 0.41 46.70 46.72 46.90 46.66 46.89 1960 46.89 584 1452785 483293 6802.2250
29-Sep-10 59.98 -0.13 -0.22 60.11 60.01 60.02 59.85 59.98 44 60.00 50 64771 9793 388.1778
01-Oct-10 47.05 0.15 0.32 46.90 46.93 47.06 46.93 47.05 7 47.06 29 37068 135480 174.2741
27-Oct-10 47.10 0.19 0.41 46.90 46.93 47.10 46.93 47.09 243 47.10 62 41779 135434 196.4527
29-Oct-10 60.15 -0.18 -0.29 60.32 60.10 60.18 60.10 60.22 24 60.25 5 105 802 0.6314
01-Nov-10 47.23 0.12 0.26 47.11 47.15 47.24 47.13 47.22 200 47.23 50 9253 62869 43.6891
06-Nov-10 47.26 0.16 0.33 47.11 47.15 47.26 47.13 47.25 50 47.26 30 10748 62794 50.7504
26-Nov-10 47.29 0.19 0.39 47.11 47.15 47.30 47.13 47.29 25 47.30 25 13133 62317 62.0254
PREV || NEXT
Note : * LTP Stands for Last Traded Price as on 07 Sep, 2010 01:32
Back Top
NSE   |    BSE   |    SEBI   |    RBI   |    CDSL   |    NCDEX   |    MCX   |    MCX-SX   |    Ministry of Finance   |    Forward Market Commission
FAQs - Arbitration   |    Investor Protection
Important message for CDSL A/c. holders : With effect from August 16, 2010, PAN non-compliant Demat Accounts shall also be Suspended for Credit
Disclaimer | Privacy Policy  | Broker Norms | EMS  | Terms of Use  | PMLA  | Other Policies  | Client Registration Kit (Broking)
Shareholder Services |  Investor Grievance - grievance@kjmc.com |  Demat account holder's grievance
SEBI Regn. No : F&O : INF 230719932 | NSE : INB 230719932 | BSE : INB 010719939 | MCX SX INE260719932 | MCX FMC MCX/TM/CORP/1772
DP ID : 12056800 | SEBI Registration number : IN-DP-CDSL-462-2008
Mutual Fund ARN numberĀ  2386 | Category I Merchant Banker INM000002509
Copyright @ 2008 KJMC All rights reserved.
Designed, developed & powered by
C-MOTS Infotech (ISO 9001:2008 certified)